MM2 value list
Trading values of Godlies, Ancients, Chromas and pets in MM2. Search, filter by category and sort by value or demand.
Updated
| Item | Rarity | Value | Demand | Trend |
|---|---|---|---|---|
| Nik's Scythe | Ancient | 125M | 10/10 | Falling |
| Black Luger | Godly | 1M | 10/10 | Stable |
| Mortal Blade | Godly | 1M | 10/10 | Stable |
| Chroma Traveler's Gun | Chroma | 14K | 8/10 | Falling |
| Chroma Evergun | Chroma | 50.5K | 7/10 | Falling |
| Blue Elderwood Blade | Ancient | 45K | 0/10 | Stable |
| Red Icecrusher | Ancient | 45K | 0/10 | Stable |
| Red Icepiercer | Ancient | 45K | 0/10 | Stable |
| Blue Swirly Axe | Ancient | 40K | 0/10 | Stable |
| Blue Synthwave | Ancient | 40K | 0/10 | Stable |
| Chroma Evergreen | Chroma | 36.8K | 7/10 | Falling |
| Chroma Bauble | Chroma | 29K | 7/10 | Falling |
| Chroma Constellation | Chroma | 26.5K | 6/10 | Falling |
| Chroma Vampire's Gun | Chroma | 24.8K | 6/10 | Falling |
| Chroma Alienbeam | Chroma | 23.5K | 6/10 | Rising |
| Gingerscope | Ancient | 14.5K | 5/10 | Stable |
| Chroma Raygun | Chroma | 13.9K | 5/10 | Rising |
| Chroma Sunrise | Chroma | 9.63K | 5/10 | Falling |
| Chroma Snowcannon | Chroma | 7.7K | 5/10 | Stable |
| Traveler's Axe | Ancient | 7.18K | 6/10 | Stable |
| Chroma Sunset | Chroma | 5.88K | 5/10 | Falling |
| Chroma Blizzard | Chroma | 5.5K | 5/10 | Falling |
| Traveler's Gun | Godly | 5.18K | 5/10 | Stable |
| Chroma Snowstorm | Chroma | 4.25K | 5/10 | Stable |
| Chroma Heart Wand | Chroma | 3.45K | 5/10 | Stable |
| Evergun | Godly | 3.44K | 5/10 | Stable |
| Evergreen | Godly | 2.7K | 5/10 | Stable |
| Constellation | Godly | 2.55K | 5/10 | Stable |
| Chroma Snow Dagger | Chroma | 2.38K | 5/10 | Stable |
| Chroma Watergun | Chroma | 2.33K | 5/10 | Stable |
| Alienbeam | Godly | 2.03K | 5/10 | Stable |
| Raygun | Godly | 1.99K | 5/10 | Stable |
| Celestial | Ancient | 1.95K | 5/10 | Stable |
| Vampire's Gun | Godly | 1.89K | 5/10 | Stable |
| Chroma Icecream | Chroma | 1.86K | 5/10 | Falling |
| Turkey | Godly | 1.85K | 5/10 | Stable |
| Chroma Ornament | Chroma | 1.81K | 5/10 | Stable |
| Chroma Treat | Chroma | 1.79K | 5/10 | Stable |
| Darkshot | Godly | 1.75K | 5/10 | Stable |
| Chroma Sweet | Chroma | 1.74K | 5/10 | Stable |
| Darksword | Godly | 1.73K | 5/10 | Stable |
| Emberscythe | Ancient | 1.6K | 7/10 | Stable |
| Vampire's Axe | Ancient | 1.39K | 5/10 | Stable |
| Chroma Immortal | Chroma | 1.25K | 6/10 | Stable |
| Chroma Mortal | Chroma | 1.25K | 6/10 | Stable |
| Chroma Sands | Chroma | 1.25K | 6/10 | Falling |
| Sakura | Godly | 1.2K | 5/10 | Stable |
| Chroma Beachy | Chroma | 1.2K | 6/10 | Falling |
| Emberbow | Ancient | 1.1K | 7/10 | Stable |
| Sunrise | Godly | 800 | 5/10 | Stable |
| Zombie Dog | Pet | 738 | 4/10 | Stable |
| Snowcannon | Godly | 678 | 5/10 | Stable |
| Bauble | Godly | 675 | 5/10 | Stable |
| Soul | Godly | 653 | 5/10 | Stable |
| Spirit | Godly | 643 | 5/10 | Stable |
| Elf 2019 | Pet | 625 | 4/10 | Falling |
| Blossom | Godly | 606 | 5/10 | Falling |
| Xenoshot | Godly | 428 | 5/10 | Stable |
| Xenoknife | Godly | 425 | 5/10 | Stable |
| Flora | Godly | 403 | 5/10 | Stable |
| Bloom | 395 | 0/10 | Stable | |
| Embersickle | 363 | 0/10 | Stable | |
| Heart Wand | 345 | 0/10 | Stable | |
| Sunset | 326 | 0/10 | Stable | |
| Corrupt | Unique | 315 | 0/10 | Stable |
| Cane Knife (2018) | 301 | 0/10 | Stable | |
| Blizzard | 265 | 0/10 | Stable | |
| Snowstorm | 265 | 0/10 | Stable | |
| Cane Knife | Rare | 263 | 0/10 | Falling |
| Cane 2018 (Knife) | 250 | 0/10 | Stable | |
| Harvester | Ancient | 250 | 0/10 | Stable |
| Bats Knife | Common | 245 | 0/10 | Stable |
| Ocean | 243 | 0/10 | Stable | |
| Flowerwood Gun | 238 | 0/10 | Stable | |
| Waves | 238 | 0/10 | Stable | |
| Flowerwood | 235 | 0/10 | Stable | |
| Flowerwood Knife | 230 | 0/10 | Stable | |
| Blue Pumpkin | Pet | 215 | 0/10 | Rising |
| Blue Pumpkin (2018) | 215 | 0/10 | Stable | |
| Rainbow Gun | 204 | 0/10 | Stable | |
| Rainbow | 202 | 0/10 | Stable | |
| Bones Gun | Uncommon | 195 | 0/10 | Stable |
| Snow Dagger | 173 | 0/10 | Stable | |
| Icepiercer | Ancient | 163 | 0/10 | Stable |
| Icecream | 155 | 0/10 | Stable | |
| Treat | 155 | 0/10 | Stable | |
| Watergun | 153 | 0/10 | Stable | |
| Sweet | 150 | 0/10 | Stable | |
| Dogey | Pet | 145 | 0/10 | Rising |
| Borealis | 143 | 0/10 | Stable | |
| Latte Gun | Legendary | 140 | 0/10 | Stable |
| Latte Knife | Legendary | 140 | 0/10 | Stable |
| Australis | 138 | 0/10 | Stable | |
| Immortal | 138 | 0/10 | Stable | |
| Mortal | 138 | 0/10 | Stable | |
| Brains 2019 | Uncommon | 125 | 0/10 | Stable |
| Dungeon | Rare | 123 | 0/10 | Stable |
| Red Pumpkin | Pet | 123 | 0/10 | Stable |
| Red Pumpkin (2018) | 123 | 0/10 | Stable | |
| Zombified Knife | Uncommon | 123 | 0/10 | Stable |
| Bones | 106 | 0/10 | Stable | |
| Gifts Knife | Common | 103 | 0/10 | Falling |
| Beachy | 88 | 0/10 | Stable | |
| Ghoulish | 88 | 0/10 | Stable | |
| Gingerbread (Knife) | 88 | 0/10 | Stable | |
| Pine (Knife) | 88 | 0/10 | Stable | |
| Sands | 88 | 0/10 | Stable | |
| Candy | Godly | 85 | 0/10 | Stable |
| Pearlshine | 80 | 0/10 | Stable | |
| Pearl | 75 | 0/10 | Stable | |
| Black Cat | Pet | 73 | 0/10 | Stable |
| Brains | 70 | 0/10 | Stable | |
| Darkknife | 68 | 0/10 | Stable | |
| Icebreaker | Ancient | 68 | 0/10 | Stable |
| Sweater (Knife) | 68 | 0/10 | Stable | |
| Default Gun | 65 | 0/10 | Stable | |
| Default Knife | 65 | 0/10 | Stable | |
| Glitch1 | 65 | 0/10 | Stable | |
| Green Pumpkin | Pet | 65 | 0/10 | Stable |
| Green Pumpkin (2018) | 65 | 0/10 | Stable | |
| Heartblade | Godly | 65 | 0/10 | Stable |
| Bat | Pet | 63 | 0/10 | Stable |
| Chroma Darkbringer | Chroma | 63 | 0/10 | Stable |
| Piggy | Pet | 60 | 0/10 | Stable |
| Chroma Lightbringer | Chroma | 58 | 0/10 | Stable |
| Snowflake (Knife) | 55 | 0/10 | Stable | |
| Branches | 53 | 0/10 | Stable | |
| Mr. Reindeer | 53 | 0/10 | Stable | |
| Pumpkin | Pet | 50 | 0/10 | Stable |
| Pumpkin (2017) | 50 | 0/10 | Stable | |
| Silent Night (Knife) | 50 | 0/10 | Stable | |
| Spectral (Knife) | 50 | 0/10 | Stable | |
| Traveler (Gun) | 50 | 0/10 | Stable | |
| Chroma Luger | Chroma | 49 | 0/10 | Stable |
| Batwing | Ancient | 44 | 0/10 | Stable |
| Chroma Candleflame | Chroma | 40 | 0/10 | Stable |
| Chroma Laser | Chroma | 40 | 0/10 | Stable |
| Santa Pet (2019) | 40 | 0/10 | Stable | |
| Swirlyaxe | 40 | 0/10 | Stable | |
| Elderwood Scythe | Ancient | 39 | 0/10 | Stable |
| Frosted (Knife) | 38 | 0/10 | Stable | |
| Mummified | 37 | 0/10 | Stable | |
| Red Luger | Godly | 37 | 0/10 | Stable |
| Chroma Elderwood Blade | 36 | 0/10 | Stable | |
| Spectre | 36 | 0/10 | Stable | |
| Beach | 35 | 0/10 | Stable | |
| Chroma Deathshard | Chroma | 35 | 0/10 | Stable |
| Chroma Swirly Gun | 35 | 0/10 | Stable | |
| Cotton Candy | 35 | 0/10 | Stable | |
| Glitch2 | 35 | 0/10 | Stable | |
| Makeshift (Knife) | 35 | 0/10 | Stable | |
| Candleflame | Godly | 34 | 0/10 | Stable |
| Darkbringer | Godly | 34 | 0/10 | Stable |
| Elderwood Revolver | Godly | 34 | 0/10 | Stable |
| Iceblaster | Godly | 34 | 0/10 | Stable |
| Chroma Fang | Chroma | 33 | 0/10 | Stable |
| Chroma Gemstone | Chroma | 33 | 0/10 | Stable |
| Chroma Shark | Chroma | 33 | 0/10 | Stable |
| Chroma Slasher | Chroma | 33 | 0/10 | Stable |
| Elderwood Blade | 33 | 0/10 | Stable | |
| Lightbringer | Godly | 33 | 0/10 | Stable |
| Makeshift | 33 | 0/10 | Stable | |
| Ornament | 33 | 0/10 | Stable | |
| Sugar | Godly | 33 | 0/10 | Stable |
| Chroma Cookiecane | 31 | 0/10 | Stable | |
| Hallowscythe | Ancient | 31 | 0/10 | Stable |
| Pumpkin (2019) | 31 | 0/10 | Stable | |
| CandyCorn (2017) | 30 | 0/10 | Stable | |
| Snowflakes (Gun) | 30 | 0/10 | Stable | |
| Sparkle9 | 30 | 0/10 | Stable | |
| Zombified | 30 | 0/10 | Stable | |
| Chroma Heat | Chroma | 29 | 0/10 | Stable |
| JD | 29 | 0/10 | Stable | |
| Ecto | 28 | 0/10 | Stable | |
| Vampire (Gun) | 28 | 0/10 | Stable | |
| Webbed (Gun) | 28 | 0/10 | Stable | |
| Chroma Seer | Chroma | 27 | 0/10 | Stable |
| Chroma Gingerblade | Chroma | 26 | 0/10 | Stable |
| Chroma Tides | Chroma | 26 | 0/10 | Stable |
| Elf | Pet | 25 | 0/10 | Stable |
| RIP Gun | 25 | 0/10 | Stable | |
| Aurora (Gun) | 24 | 0/10 | Stable | |
| Green Luger | Godly | 24 | 0/10 | Stable |
| Amerilaser | Godly | 23 | 0/10 | Stable |
| Chroma Saw | Chroma | 23 | 0/10 | Stable |
| Laser | Godly | 23 | 0/10 | Stable |
| Mr. Snowman | 23 | 0/10 | Stable | |
| Phantom | 23 | 0/10 | Stable | |
| Chroma Boneblade | Chroma | 21 | 0/10 | Stable |
| Hallowgun | Godly | 21 | 0/10 | Stable |
| Sparkle10 | 21 | 0/10 | Stable | |
| Sparkle8 | 21 | 0/10 | Stable | |
| Starry (Gun) | 21 | 0/10 | Stable | |
| Coal (Knife) | 20 | 0/10 | Stable | |
| Log Chopper | Ancient | 20 | 0/10 | Stable |
| Nightblade | Godly | 20 | 0/10 | Stable |
| Shark | Godly | 20 | 0/10 | Stable |
| Slimy | 20 | 0/10 | Stable | |
| Swirl | 20 | 0/10 | Stable | |
| Watcher (Gun) | 20 | 0/10 | Stable | |
| ZombifiedGun | 20 | 0/10 | Stable | |
| Icebeam | 19 | 0/10 | Stable | |
| Plasmabeam | 19 | 0/10 | Stable | |
| Battle Axe II | Godly | 18 | 0/10 | Stable |
| Ginger Luger | Godly | 18 | 0/10 | Stable |
| Luger | Godly | 18 | 0/10 | Stable |
| Mummy (Knife) | 18 | 0/10 | Stable | |
| Pixel | Godly | 18 | 0/10 | Stable |
| Sparkle7 | 18 | 0/10 | Stable | |
| Swirlygun | 18 | 0/10 | Stable | |
| Blaster | Godly | 17 | 0/10 | Stable |
| Iceflake | 17 | 0/10 | Stable | |
| RIP | 17 | 0/10 | Stable | |
| Old Glory | Godly | 16 | 0/10 | Stable |
| Plasmablade | 16 | 0/10 | Stable | |
| Wrap (Gun) | 16 | 0/10 | Stable | |
| Wrapped (Gun) | 16 | 0/10 | Stable | |
| Bunnies | 15 | 0/10 | Stable | |
| Ice Wing | Ancient | 15 | 0/10 | Stable |
| Luger Cane | Godly | 15 | 0/10 | Stable |
| Pumpkin Patch | 15 | 0/10 | Stable | |
| Skully | 15 | 0/10 | Stable | |
| Slasher | Godly | 15 | 0/10 | Stable |
| Swirl Knife | 15 | 0/10 | Stable | |
| Vampire's Edge | Godly | 15 | 0/10 | Stable |
| Wrap (Knife) | 15 | 0/10 | Stable | |
| Cookiecane | 14 | 0/10 | Stable | |
| Elf (Knife) | 14 | 0/10 | Stable | |
| Gemstone | Godly | 14 | 0/10 | Stable |
| Jinglegun | Godly | 14 | 0/10 | Stable |
| Minty | Godly | 14 | 0/10 | Stable |
| Mummy (2017) | 14 | 0/10 | Stable | |
| Prism | 14 | 0/10 | Stable | |
| Silent Night (Gun) | 14 | 0/10 | Stable | |
| Snowflakes | 14 | 0/10 | Stable | |
| Virtual | Godly | 14 | 0/10 | Stable |
| Void | 14 | 0/10 | Stable | |
| Battle Axe | Godly | 13 | 0/10 | Stable |
| Deathshard | Godly | 13 | 0/10 | Stable |
| Eternal Cane | Godly | 13 | 0/10 | Stable |
| Ghostfire | 13 | 0/10 | Stable | |
| Gingerblade | Godly | 13 | 0/10 | Stable |
| Gingermint | 13 | 0/10 | Stable | |
| Nebula | Godly | 13 | 0/10 | Stable |
| Sparkle6 | 13 | 0/10 | Stable | |
| Swirlyblade | 13 | 0/10 | Stable | |
| CandyCorn (2019) | 12 | 0/10 | Stable | |
| Floral | 12 | 0/10 | Stable | |
| Magma (Gun) | 12 | 0/10 | Stable | |
| Red Pumpkin (2020) | 12 | 0/10 | Stable | |
| Arctic (Gun) | 11 | 0/10 | Stable | |
| Chill | Godly | 11 | 0/10 | Stable |
| Clockwork | Godly | 11 | 0/10 | Stable |
| Combat II | 11 | 0/10 | Stable | |
| Elf (2018) | 11 | 0/10 | Stable | |
| Fang | Godly | 11 | 0/10 | Stable |
| Heat | Godly | 11 | 0/10 | Stable |
| Sparkle4 | 11 | 0/10 | Stable | |
| Spider | Godly | 11 | 0/10 | Stable |
| Tides | Godly | 11 | 0/10 | Stable |
| Floral (Knife) | 10 | 0/10 | Stable | |
| Frostsaber | Godly | 10 | 0/10 | Stable |
| Ghastly (Gun) | 10 | 0/10 | Stable | |
| Ghost | Vintage | 10 | 0/10 | Stable |
| Green Pumpkin (2020) | 10 | 0/10 | Stable | |
| Heart | 10 | 0/10 | Stable | |
| Red Pumpkin (2021) | 10 | 0/10 | Stable | |
| Bioblade | Godly | 9 | 0/10 | Stable |
| Eternal | Godly | 9 | 0/10 | Stable |
| Eternal III | Godly | 9 | 0/10 | Stable |
| Eternal IV | Godly | 9 | 0/10 | Stable |
| Hallow's Edge | Godly | 9 | 0/10 | Stable |
| Handsaw | Godly | 9 | 0/10 | Stable |
| Shadow | Vintage | 9 | 0/10 | Stable |
| Sparkle5 | 9 | 0/10 | Stable | |
| Tailslide | 9 | 0/10 | Stable | |
| Xmas | Godly | 9 | 0/10 | Stable |
| Zombie | 9 | 0/10 | Stable | |
| America | Vintage | 8 | 0/10 | Stable |
| Blood | Vintage | 8 | 0/10 | Stable |
| Boneblade | Godly | 8 | 0/10 | Stable |
| Cavern (Knife) | 8 | 0/10 | Stable | |
| Eternal II | Godly | 8 | 0/10 | Stable |
| Ghost Blade | Godly | 8 | 0/10 | Stable |
| Golden | Vintage | 8 | 0/10 | Stable |
| Green Pumpkin (2021) | 8 | 0/10 | Stable | |
| Hallow's Blade | Godly | 8 | 0/10 | Stable |
| Ice Shard | Godly | 8 | 0/10 | Stable |
| Phaser | Vintage | 8 | 0/10 | Stable |
| Prince | Vintage | 8 | 0/10 | Stable |
| Pumpking | Godly | 8 | 0/10 | Stable |
| Saw | Godly | 8 | 0/10 | Stable |
| Skool | 8 | 0/10 | Stable | |
| Steel (Gun) | 8 | 0/10 | Stable | |
| <3 | Pet | 7 | 0/10 | Stable |
| Broken | 7 | 0/10 | Stable | |
| Cowboy | Vintage | 7 | 0/10 | Stable |
| Frostbite | Godly | 7 | 0/10 | Stable |
| Ice Dragon | Godly | 7 | 0/10 | Stable |
| Toxic (Knife) | 7 | 0/10 | Stable | |
| Flames | Godly | 6 | 0/10 | Stable |
| Gothic (Gun) | 6 | 0/10 | Stable | |
| Icedriller | 6 | 0/10 | Stable | |
| Ollie | 6 | 0/10 | Stable | |
| Prismatic | Godly | 6 | 0/10 | Stable |
| Purple Pumpkin (2018) | 6 | 0/10 | Stable | |
| Sidewinder | 6 | 0/10 | Stable | |
| Winter's Edge | Godly | 6 | 0/10 | Stable |
| Zombie (Gun) | 6 | 0/10 | Stable | |
| Alex | 5 | 0/10 | Stable | |
| Aurora (Knife) | 5 | 0/10 | Stable | |
| Blue Pumpkin (2020) | 5 | 0/10 | Stable | |
| Corl | 5 | 0/10 | Stable | |
| Denis | 5 | 0/10 | Stable | |
| Eggblade | Godly | 5 | 0/10 | Stable |
| Euro | 5 | 0/10 | Stable | |
| Ghost (Knife) | 5 | 0/10 | Stable | |
| Ginger (Gun) | 5 | 0/10 | Stable | |
| Magma | 5 | 0/10 | Stable | |
| Sketchy | 5 | 0/10 | Stable | |
| Snowflake | Godly | 5 | 0/10 | Stable |
| Starry | 5 | 0/10 | Stable | |
| Sub | 5 | 0/10 | Stable | |
| Black | 4 | 0/10 | Stable | |
| Blue Elite | 4 | 0/10 | Stable | |
| Cookieblade | Godly | 4 | 0/10 | Stable |
| Deathspeaker | Pet | 4 | 0/10 | Stable |
| Electro | Pet | 4 | 0/10 | Stable |
| Emerald | 4 | 0/10 | Stable | |
| Frostbird | Pet | 4 | 0/10 | Stable |
| Frosty | 4 | 0/10 | Stable | |
| Frozen (Gun) | 4 | 0/10 | Stable | |
| Gingerbread (Gun) | 4 | 0/10 | Stable | |
| Gingercookie Gun | 4 | 0/10 | Stable | |
| Green Elite | 4 | 0/10 | Stable | |
| Hazard (Gun) | 4 | 0/10 | Stable | |
| Hearts (2026) | 4 | 0/10 | Stable | |
| Mistletoe Knife | 4 | 0/10 | Stable | |
| Mummy (Gun) | 4 | 0/10 | Stable | |
| Nobledragon | Pet | 4 | 0/10 | Stable |
| Overseer (Gun) | 4 | 0/10 | Stable | |
| Overseer (Knife) | 4 | 0/10 | Stable | |
| Peppermint | Godly | 4 | 0/10 | Stable |
| Phoenix | Pet | 4 | 0/10 | Stable |
| Potion (Knife) | 4 | 0/10 | Stable | |
| Predator (Gun) | 4 | 0/10 | Stable | |
| Predator (Knife) | 4 | 0/10 | Stable | |
| Purple Pumpkin | Pet | 4 | 0/10 | Stable |
| Red Scratch | 4 | 0/10 | Stable | |
| Ripper (Knife) | 4 | 0/10 | Stable | |
| Sammy | Pet | 4 | 0/10 | Stable |
| Santa's Magic | 4 | 0/10 | Stable | |
| Santa's Spirit | 4 | 0/10 | Stable | |
| Scratch | 4 | 0/10 | Stable | |
| Shadow Pumpkin | 4 | 0/10 | Stable | |
| Skulls | 4 | 0/10 | Stable | |
| Snowflake Gun | 4 | 0/10 | Stable | |
| Spearmint Knife | 4 | 0/10 | Stable | |
| Spectral (Gun) | 4 | 0/10 | Stable | |
| Steambird | Pet | 4 | 0/10 | Stable |
| Strawberries (Gun) | 4 | 0/10 | Stable | |
| Strawberries (Knife) | 4 | 0/10 | Stable | |
| Witched | 4 | 0/10 | Stable | |
| Wraith (Knife) | 4 | 0/10 | Stable | |
| Abstract | 3 | 0/10 | Stable | |
| Arctic (Knife) | 3 | 0/10 | Stable | |
| Bacon | 3 | 0/10 | Stable | |
| Biogun | 3 | 0/10 | Stable | |
| Blue Seer | Godly | 3 | 0/10 | Stable |
| Bluesteel (Gun) | 3 | 0/10 | Stable | |
| Butterflies | 3 | 0/10 | Stable | |
| Chroma Fire Bat | Pet | 3 | 0/10 | Stable |
| Chroma Fire Bear | Pet | 3 | 0/10 | Stable |
| Chroma Fire Bunny | Pet | 3 | 0/10 | Stable |
| Chroma Fire Cat | Pet | 3 | 0/10 | Stable |
| Chroma Fire Dog | Pet | 3 | 0/10 | Stable |
| Chroma Fire Fox | Pet | 3 | 0/10 | Stable |
| Chroma Fire Pig | Pet | 3 | 0/10 | Stable |
| Ghosty | Pet | 3 | 0/10 | Stable |
| Gifts 2024 | 3 | 0/10 | Stable | |
| Hot Chocolate | 3 | 0/10 | Stable | |
| Ice Phoenix | Pet | 3 | 0/10 | Stable |
| Missing | 3 | 0/10 | Stable | |
| Popsicle Gun | 3 | 0/10 | Stable | |
| Purple Seer | Godly | 3 | 0/10 | Stable |
| Red Seer | Godly | 3 | 0/10 | Stable |
| Rune | 3 | 0/10 | Stable | |
| Seer | Godly | 3 | 0/10 | Stable |
| Skeleton Key | 3 | 0/10 | Stable | |
| Sparkle1 | 3 | 0/10 | Stable | |
| Splitter | Vintage | 3 | 0/10 | Stable |
| Stockings Gun 2022 | 3 | 0/10 | Stable | |
| Tiger | 3 | 0/10 | Stable | |
| Traveller | Pet | 3 | 0/10 | Stable |
| Tree Gun 2022 | 3 | 0/10 | Stable | |
| Tree Knife 2022 | 3 | 0/10 | Stable | |
| Tree Knife 23 | 3 | 0/10 | Stable | |
| Tropical Knife | 3 | 0/10 | Stable | |
| Wavy Knife | 3 | 0/10 | Stable | |
| Bear | Pet | 2 | 0/10 | Stable |
| Chilly | Pet | 2 | 0/10 | Stable |
| Eyeball | Pet | 2 | 0/10 | Stable |
| Fairy | Pet | 2 | 0/10 | Stable |
| Fire Bat | Pet | 2 | 0/10 | Stable |
| Fire Bear | Pet | 2 | 0/10 | Stable |
| Fire Bunny | Pet | 2 | 0/10 | Stable |
| Fire Cat | Pet | 2 | 0/10 | Stable |
| Fire Dog | Pet | 2 | 0/10 | Stable |
| Fire Fox | Pet | 2 | 0/10 | Stable |
| Fire Pig | Pet | 2 | 0/10 | Stable |
| Fox | Pet | 2 | 0/10 | Stable |
| Icey | Pet | 2 | 0/10 | Stable |
| Mechbug | Pet | 2 | 0/10 | Stable |
| Orange Seer | Godly | 2 | 0/10 | Stable |
| Overseer Eye | Pet | 2 | 0/10 | Stable |
| Pengy | Pet | 2 | 0/10 | Stable |
| Pig | Pet | 2 | 0/10 | Stable |
| Reindeer | Pet | 2 | 0/10 | Stable |
| Rudolph | Pet | 2 | 0/10 | Stable |
| Santa Dog | Pet | 2 | 0/10 | Stable |
| Seahorsey | Pet | 2 | 0/10 | Stable |
| Skelly | Pet | 2 | 0/10 | Stable |
| Tankie | Pet | 2 | 0/10 | Stable |
| UFO | Pet | 2 | 0/10 | Stable |
| Vampire Bat | Pet | 2 | 0/10 | Stable |
| Yellow Seer | Godly | 2 | 0/10 | Stable |
| Badger | Pet | 1 | 0/10 | Stable |
| Bunny | Pet | 1 | 0/10 | Stable |
| Cat | Pet | 1 | 0/10 | Stable |
| Dog | Pet | 1 | 0/10 | Stable |
| Elitey | Pet | 1 | 0/10 | Stable |
| Jet | Pet | — | 0/10 | Stable |
| Laser (Vintage) | Vintage | — | 0/10 | Stable |
Items in the list: 433. Click a column header to sort.
How to use
- Type an item name or pick a category.
- Click a column header to sort by value or demand.
- Open an item to see its value history and similar items.
Frequently asked questions
How are MM2 values decided?
There are no official prices. Values are based on what players actually trade items for and change with demand and updates.
What is a Chroma in MM2?
A Chroma is a rare color-shifting version of a Godly weapon. Chromas are usually worth much more than the normal version.
Related tools
MM2 trade calculator
Win, fair or lose for any trade
Grow a Garden value list
Pet and crop values, demand and trends
Adopt Me value list
Normal, Fly Ride, Neon and Mega Neon values
Blox Fruits value list
Physical and permanent fruit values
Steal a Brainrot value list
Brainrot values, demand and trends